Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ShamaLamaDingDong | 2139.50 | 1862.40 | 277.10 | ||
2. Bennylicous 3 | 2115.35 | -24.15 | 1874.20 | 241.15 | |
3. Kentucky Klondike Bars 1 | 1961.75 | -177.75 | 1734.15 | 227.60 | |
4. Bundy......Al Bundy | 1866.55 | -272.95 | 1621.60 | 244.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Johnny66 | 2196.30 | 2027.20 | 169.10 | ||
2. Bills under | 2157.70 | -38.60 | 1920.50 | 237.20 | |
3. LD-XXX | 2118.35 | -77.95 | 1819.95 | 298.40 | |
4. Uncle Danny | 1851.35 | -344.95 | 1709.65 | 141.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Naked Waffles | 2215.10 | 1994.50 | 220.60 | ||
2. Mjag 3 | 1868.15 | -346.95 | 1723.25 | 144.90 | |
3. Oxymorons 3 | 1837.75 | -377.35 | 1716.15 | 121.60 | |
4. BlckN8 | 1571.75 | -643.35 | 1447.30 | 124.45 |
Points scored including playoff weeks.