Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. IN Tennessee Twisters SF3 | 2358.95 | 2229.40 | 129.55 | ||
2. Bluesman | 2135.45 | -223.50 | 1995.60 | 139.85 | |
3. dixienormus | 2125.75 | -233.20 | 1972.25 | 153.50 | |
4. Nubes | 2122.80 | -236.15 | 1986.15 | 136.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Old Skool | 2232.05 | 2054.90 | 177.15 | ||
2. AA7 | 2140.50 | -91.55 | 1973.05 | 167.45 | |
3. Kraken | 2114.85 | -117.20 | 1952.95 | 161.90 | |
4. Vendetta 4 | 2043.75 | -188.30 | 1935.15 | 108.60 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 420 Blazers | 2022.65 | 1889.35 | 133.30 | ||
2. CoMo Shockers | 1993.90 | -28.75 | 1857.15 | 136.75 | |
3. Wonder Woman's Team | 1863.55 | -159.10 | 1751.50 | 112.05 | |
4. Puma 2 | 1837.80 | -184.85 | 1725.55 | 112.25 |
Points scored including playoff weeks.