Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Eagles19**** Championship | 2473.95 | 1981.30 | 492.65 | ||
2. ACL 16 | 2255.05 | -218.90 | 1794.15 | 460.90 | |
3. Troy | 2241.10 | -232.85 | 1772.90 | 468.20 | |
4. Embrace the Suck | 2164.75 | -309.20 | 1759.40 | 405.35 | |
5. Wallace Wallace!! | 2125.65 | -348.30 | 1647.95 | 477.70 | |
6. FarAsYouKnow 3 | 2067.25 | -406.70 | 1700.75 | 366.50 | |
7. Tee and Ric | 2064.70 | -409.25 | 1636.90 | 427.80 | |
8. Blue Bombers | 2057.85 | -416.10 | 1722.55 | 335.30 | |
9. CTG 14 (P3) | 1980.35 | -493.60 | 1581.00 | 399.35 | |
10. Mean Machine | 1980.05 | -493.90 | 1590.15 | 389.90 | |
11. Canyon Crusaders | 1975.20 | -498.75 | 1596.75 | 378.45 | |
12. Mark Knopfler | 1878.60 | -595.35 | 1597.15 | 281.45 |
Points scored including playoff weeks.