Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tomahawk Tammy | 2029.40 | 1867.10 | 162.30 | ||
2. Rainbow Unicorns | 1978.40 | -51.00 | 1839.60 | 138.80 | |
3. AA 30 7 ELIMINATED | 1820.10 | -209.30 | 1663.45 | 156.65 | |
4. done | 1817.35 | -212.05 | 1657.10 | 160.25 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ford GT | 2076.15 | 1914.50 | 161.65 | ||
2. UCPatriots4 | 2052.80 | -23.35 | 1952.55 | 100.25 | |
3. OUT | 2026.95 | -49.20 | 1879.50 | 147.45 | |
4. Benjamin 1 | 1835.35 | -240.80 | 1703.00 | 132.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. L | 2087.15 | 1908.80 | 178.35 | ||
2. Wyatt's Bengals 3 (out) | 1967.50 | -119.65 | 1798.50 | 169.00 | |
3. Winter Wonderland 5 | 1923.65 | -163.50 | 1751.45 | 172.20 | |
4. D Flint Tropics 14 | 1857.70 | -229.45 | 1738.50 | 119.20 |
Points scored including playoff weeks.