Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Back Yard Money | 1889.30 | 1762.70 | 126.60 | ||
2. Puffer 2 | 1878.95 | -10.35 | 1741.65 | 137.30 | |
3. Its a Pickens Six! | 1851.05 | -38.25 | 1752.85 | 98.20 | |
4. 2112rulz | 1839.70 | -49.60 | 1708.40 | 131.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Fat boy Don | 2051.80 | 1895.70 | 156.10 | ||
2. TAB.19 | 1958.90 | -92.90 | 1850.95 | 107.95 | |
3. Pickpockets 58 | 1934.90 | -116.90 | 1770.35 | 164.55 | |
4. xxxx | 1918.10 | -133.70 | 1803.65 | 114.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. PRBLM XXXX | 2020.55 | 1898.00 | 122.55 | ||
2. tcapps1 6 | 1978.00 | -42.55 | 1859.00 | 119.00 | |
3. 143 | 1949.85 | -70.70 | 1813.70 | 136.15 | |
4. hilly billy fat ace | 1703.05 | -317.50 | 1604.65 | 98.40 |
Points scored including playoff weeks.