Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AA084 | 2128.05 | 1986.55 | 141.50 | ||
2. Draft Kings 21 | 2036.30 | -91.75 | 1846.60 | 189.70 | |
3. Killer Bees | 1919.95 | -208.10 | 1780.95 | 139.00 | |
4. x | 1804.95 | -323.10 | 1689.85 | 115.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Simple Jack 115 | 1973.75 | 1846.60 | 127.15 | ||
2. Playoff (BB) | 1952.10 | -21.65 | 1762.00 | 190.10 | |
3. NapaWhoDat | 1888.80 | -84.95 | 1738.20 | 150.60 | |
4. Nysfinest | 1670.95 | -302.80 | 1556.60 | 114.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BOX DADDY | 1947.70 | 1830.30 | 117.40 | ||
2. Short ShortZ | 1912.85 | -34.85 | 1803.05 | 109.80 | |
3. MAX2 2 | 1863.45 | -84.25 | 1726.80 | 136.65 | |
4. arnie | 1695.45 | -252.25 | 1613.00 | 82.45 |
Points scored including playoff weeks.