Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. XXX | 1988.80 | 1807.00 | 181.80 | ||
2. Carolina Mudcats | 1966.00 | -22.80 | 1795.30 | 170.70 | |
3. Azz Smackers 3 | 1923.95 | -64.85 | 1769.45 | 154.50 | |
4. Y | 1749.95 | -238.85 | 1640.65 | 109.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 126 | 2106.60 | 1954.30 | 152.30 | ||
2. Enforcers 2 | 2067.65 | -38.95 | 1892.25 | 175.40 | |
3. SHADOW xxxx | 2029.40 | -77.20 | 1849.85 | 179.55 | |
4. x | 1949.25 | -157.35 | 1828.25 | 121.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pickpockets 56 | 2134.00 | 1970.25 | 163.75 | ||
2. MagicSkolBus 2 | 1932.45 | -201.55 | 1825.90 | 106.55 | |
3. TNT 1 | 1807.00 | -327.00 | 1651.20 | 155.80 | |
4. Sparty 2 | 1785.10 | -348.90 | 1653.95 | 131.15 |
Points scored including playoff weeks.