Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. HS-01 | 2208.00 | 1876.10 | 331.90 | ||
2. Clemson Raiders | 2100.00 | -108.00 | 1755.25 | 344.75 | |
3. Jimbo | 2085.25 | -122.75 | 1811.60 | 273.65 | |
4. MONK xxxx | 1991.40 | -216.60 | 1711.35 | 280.05 | |
5. BC Bulldogs | 1980.85 | -227.15 | 1706.15 | 274.70 | |
6. Squirrels | 1978.75 | -229.25 | 1652.00 | 326.75 | |
7. GRIDIRON GRIZZLIES | 1914.35 | -293.65 | 1656.70 | 257.65 | |
8. Mizz hs 8 7 | 1817.50 | -390.50 | 1592.25 | 225.25 | |
9. No Bullsh!t | 1814.75 | -393.25 | 1496.70 | 318.05 | |
10. KisstheRing | 1798.55 | -409.45 | 1578.85 | 219.70 | |
11. Money Shot | 1747.45 | -460.55 | 1544.00 | 203.45 | |
12. LET ME TALK TO YOU | 1646.65 | -561.35 | 1450.70 | 195.95 |
Points scored including playoff weeks.