Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. RosenhausFactor | 2553.55 | 2009.80 | 543.75 | ||
2. Warriors TFC8 | 2370.10 | -183.45 | 1858.95 | 511.15 | |
3. Pepon_TFC3 3 | 2249.55 | -304.00 | 1759.00 | 490.55 | |
4. *+3B ...Humbly Forgiven | 2230.65 | -322.90 | 1797.65 | 433.00 | |
5. z810 RoYaL RumBle | 2198.55 | -355.00 | 1684.40 | 514.15 | |
6. Birds 25 | 2131.35 | -422.20 | 1705.45 | 425.90 | |
7. HitMen TFC1 | 2124.00 | -429.55 | 1598.10 | 525.90 | |
8. BOSSMAN | 2082.65 | -470.90 | 1695.50 | 387.15 | |
9. Cigs | 1992.15 | -561.40 | 1628.15 | 364.00 | |
10. YB 55 | 1957.20 | -596.35 | 1548.10 | 409.10 | |
11. Bowhunter2 | 1929.15 | -624.40 | 1451.45 | 477.70 | |
12. King Optimus 4 | 1912.35 | -641.20 | 1451.30 | 461.05 |
Points scored including playoff weeks.