Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Aikido | 2036.35 | 1900.45 | 135.90 | ||
2. 125 Playoff (B) | 2021.20 | -15.15 | 1849.10 | 172.10 | |
3. Lucky | 1903.95 | -132.40 | 1777.45 | 126.50 | |
4. Beginners Luck xxxxxx | 1855.55 | -180.80 | 1720.25 | 135.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Giddy Up | 2159.55 | 2021.25 | 138.30 | ||
2. Spleefers | 2019.35 | -140.20 | 1872.65 | 146.70 | |
3. Tsunami2 | 1960.55 | -199.00 | 1849.70 | 110.85 | |
4. In Your Face Gang II | 1766.85 | -392.70 | 1684.15 | 82.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MYSWEETBOYS 1 | 1939.05 | 1791.00 | 148.05 | ||
2. Straw hats | 1824.95 | -114.10 | 1683.75 | 141.20 | |
3. K C and the Sunshine Chiefs 2 | 1813.40 | -125.65 | 1707.10 | 106.30 | |
4. RIPPERS | 1662.70 | -276.35 | 1560.25 | 102.45 |
Points scored including playoff weeks.