Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bills Mafia | 2393.55 | 1944.45 | 449.10 | ||
2. Adam Warlock | 2379.25 | -14.30 | 1862.45 | 516.80 | |
3. MizzouRah Inv | 2204.75 | -188.80 | 1714.70 | 490.05 | |
4. Anu | 2186.20 | -207.35 | 1710.50 | 475.70 | |
5. Eagles 35 No Playoffs | 2109.40 | -284.15 | 1704.85 | 404.55 | |
6. They're eating the dogs!?!?! | 2097.45 | -296.10 | 1700.50 | 396.95 | |
7. Stampede | 2052.00 | -341.55 | 1660.85 | 391.15 | |
8. Banana Pancakes | 2045.10 | -348.45 | 1615.90 | 429.20 | |
9. Donkey Punch | 1982.85 | -410.70 | 1616.05 | 366.80 | |
10. NND | 1962.30 | -431.25 | 1567.00 | 395.30 | |
11. Therightstuff | 1942.15 | -451.40 | 1631.60 | 310.55 | |
12. Knoxamatic | 1838.85 | -554.70 | 1543.70 | 295.15 |
Points scored including playoff weeks.