Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Adam Warlock | 2457.15 | 1862.45 | 594.70 | ||
2. Bills Mafia | 2430.55 | -26.60 | 1944.45 | 486.10 | |
3. MizzouRah Inv | 2210.95 | -246.20 | 1714.70 | 496.25 | |
4. Anu | 2198.30 | -258.85 | 1710.50 | 487.80 | |
5. They're eating the dogs!?!?! | 2157.95 | -299.20 | 1700.50 | 457.45 | |
6. Eagles 35 No Playoffs | 2137.20 | -319.95 | 1704.85 | 432.35 | |
7. Stampede | 2074.30 | -382.85 | 1660.85 | 413.45 | |
8. Banana Pancakes | 2064.90 | -392.25 | 1615.90 | 449.00 | |
9. Donkey Punch | 2004.95 | -452.20 | 1616.05 | 388.90 | |
10. NND | 1983.30 | -473.85 | 1567.00 | 416.30 | |
11. Therightstuff | 1963.20 | -493.95 | 1631.60 | 331.60 | |
12. Knoxamatic | 1869.75 | -587.40 | 1543.70 | 326.05 |
Points scored including playoff weeks.