Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. SamCam 8-4 | 2225.90 | 1966.95 | 258.95 | |
![]() | 2. Raiders | 2070.95 | -154.95 | 1857.10 | 213.85 |
![]() | 3. Locust | 1974.80 | -251.10 | 1728.85 | 245.95 |
![]() | 4. Off DAchane | 1760.95 | -464.95 | 1541.25 | 219.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Nerdy Turtle4 | 2250.25 | 1934.30 | 315.95 | |
![]() | 2. The Alcoholics | 2127.15 | -123.10 | 1870.15 | 257.00 |
![]() | 3. The SteelHawks | 1918.90 | -331.35 | 1691.50 | 227.40 |
4. Laces Out | 1902.50 | -347.75 | 1689.35 | 213.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Jubilee | 2083.45 | 1802.90 | 280.55 | |
![]() | 2. KY Colonel 1 | 2061.25 | -22.20 | 1790.75 | 270.50 |
![]() | 3. Draft Kings 19 | 1951.45 | -132.00 | 1737.00 | 214.45 |
![]() | 4. CamTheMan | 1950.30 | -133.15 | 1721.20 | 229.10 |
Points scored including playoff weeks.