Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lions2024-2 | 2316.10 | 1808.30 | 507.80 | ||
2. Frying Pan Inc. Green 1 | 2248.60 | -67.50 | 1790.65 | 457.95 | |
3. out | 2213.05 | -103.05 | 1784.35 | 428.70 | |
4. 4 Green Day | 2178.55 | -137.55 | 1834.60 | 343.95 | |
5. *Kamalalaughable | 2132.70 | -183.40 | 1713.60 | 419.10 | |
6. 5 O SUPERGREENS | 2088.55 | -227.55 | 1645.25 | 443.30 | |
7. Naked Boot Legs Green | 2083.45 | -232.65 | 1743.55 | 339.90 | |
8. Colt Following RTFFC 2 | 2040.65 | -275.45 | 1634.75 | 405.90 | |
9. Bombers RTFFC 1 | 2018.40 | -297.70 | 1671.65 | 346.75 | |
10. Team Thompson | 2008.40 | -307.70 | 1649.95 | 358.45 | |
11. Hfats | 1903.40 | -412.70 | 1538.05 | 365.35 | |
12. 40 40 club | 1902.60 | -413.50 | 1595.00 | 307.60 |
Points scored including playoff weeks.