Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Fantasy Cure TFC 6 | 2236.35 | 1810.15 | 426.20 | ||
2. Bros 4 | 2217.35 | -19.00 | 1749.10 | 468.25 | |
3. Wolf Boy | 2176.55 | -59.80 | 1763.90 | 412.65 | |
4. 2 NITEFOX | 2172.25 | -64.10 | 1815.80 | 356.45 | |
5. Cheddarheads 7 | 2150.85 | -85.50 | 1726.10 | 424.75 | |
6. RAMPAGE | 2142.10 | -94.25 | 1721.00 | 421.10 | |
7. Ruthless XVII | 2114.30 | -122.05 | 1702.80 | 411.50 | |
8. SNOOOKY | 2057.90 | -178.45 | 1652.70 | 405.20 | |
9. 6Rings | 1990.75 | -245.60 | 1601.05 | 389.70 | |
10. My Swamp | 1958.40 | -277.95 | 1588.85 | 369.55 | |
11. dbV5-300 | 1958.30 | -278.05 | 1635.80 | 322.50 | |
12. Ruby Edition | 1813.20 | -423.15 | 1540.95 | 272.25 |
Points scored including playoff weeks.