Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Rowdy Nabers | 2046.80 | 1909.05 | 137.75 | ||
2. *Dirtybirds4 - 1st | 1989.65 | -57.15 | 1872.00 | 117.65 | |
3. Canal Rat -50 | 1953.90 | -92.90 | 1801.50 | 152.40 | |
4. Pickle Rick | 1890.35 | -156.45 | 1753.50 | 136.85 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Playmaker2 | 1995.55 | 1850.95 | 144.60 | ||
2. YGO2T | 1932.95 | -62.60 | 1814.35 | 118.60 | |
3. ChiefsFour | 1903.05 | -92.50 | 1782.00 | 121.05 | |
4. Polish Prince 2 | 1876.15 | -119.40 | 1760.85 | 115.30 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Grit City | 2069.05 | 1910.85 | 158.20 | ||
2. EndZone Bandits II | 1878.65 | -190.40 | 1748.35 | 130.30 | |
3. wormy dogs 7 | 1748.75 | -320.30 | 1620.05 | 128.70 | |
4. Saints Of Boston (E) | 1696.00 | -373.05 | 1579.50 | 116.50 |
Points scored including playoff weeks.