Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. LD-125-02 | 2059.80 | 1944.75 | 115.05 | ||
2. You ARE the father | 1933.80 | -126.00 | 1778.10 | 155.70 | |
3. Thunder | 1842.15 | -217.65 | 1688.05 | 154.10 | |
4. Sundays Are For Football | 1766.15 | -293.65 | 1693.55 | 72.60 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Watt's Power 90 | 2119.30 | 1938.60 | 180.70 | ||
2. Powertrain | 1920.50 | -198.80 | 1792.90 | 127.60 | |
3. Jump Pass | 1856.15 | -263.15 | 1739.75 | 116.40 | |
4. BURNING MAN | 1689.55 | -429.75 | 1605.55 | 84.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Oneeyedweasel | 2213.50 | 2042.90 | 170.60 | ||
2. The Storm | 2106.45 | -107.05 | 1983.10 | 123.35 | |
3. ChiTownBears2 | 1964.75 | -248.75 | 1850.50 | 114.25 | |
4. lambert jack | 1780.45 | -433.05 | 1692.90 | 87.55 |
Points scored including playoff weeks.