Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Flexy Beast | 2153.10 | 1989.45 | 163.65 | ||
2. My House 63 | 2083.50 | -69.60 | 1978.60 | 104.90 | |
3. Mn Fast Start 28 | 1924.05 | -229.05 | 1811.65 | 112.40 | |
4. Strait Cash Homey 3 | 1732.75 | -420.35 | 1640.40 | 92.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 4MYSHIRT | 2415.05 | 2268.35 | 146.70 | ||
2. Barbie Girl World | 2175.60 | -239.45 | 2055.20 | 120.40 | |
3. VTown Mob | 2128.60 | -286.45 | 1966.45 | 162.15 | |
4. Titans 2 | 1905.75 | -509.30 | 1753.25 | 152.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Julio41 | 2192.85 | 2040.95 | 151.90 | ||
2. Super Flexx | 2178.05 | -14.80 | 2061.20 | 116.85 | |
3. Super flex 72924 | 2035.75 | -157.10 | 1939.35 | 96.40 | |
4. PG Maulers 9 | 1943.85 | -249.00 | 1836.45 | 107.40 |
Points scored including playoff weeks.