Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Johnny X | 2275.10 | 1821.30 | 453.80 | ||
2. Franks-300#1 | 2226.60 | -48.50 | 1752.80 | 473.80 | |
3. tfc8hr | 2213.50 | -61.60 | 1756.50 | 457.00 | |
4. TaylRHrtz | 2183.40 | -91.70 | 1832.65 | 350.75 | |
5. Chrisandpaddy | 2180.85 | -94.25 | 1736.45 | 444.40 | |
6. Hawgs Tr*mpz 07-31-24 | 2178.15 | -96.95 | 1721.00 | 457.15 | |
7. Gratie TFC 3 | 2144.60 | -130.50 | 1775.45 | 369.15 | |
8. Don Ron 1 | 2091.85 | -183.25 | 1640.30 | 451.55 | |
9. Ledhead TFC1 | 2091.25 | -183.85 | 1740.30 | 350.95 | |
10. Tripleoption 3 | 1901.65 | -373.45 | 1543.80 | 357.85 | |
11. Cable | 1892.30 | -382.80 | 1528.30 | 364.00 | |
12. Gonna Need A Bigger Boat | 1795.10 | -480.00 | 1437.05 | 358.05 |
Points scored including playoff weeks.