Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Out | 2228.60 | 1990.65 | 237.95 | ||
2. Nyr 41 | 2165.30 | -63.30 | 1912.50 | 252.80 | |
3. Smack Me Silly | 2131.10 | -97.50 | 1861.75 | 269.35 | |
4. Pickpockets 23 | 1974.45 | -254.15 | 1740.15 | 234.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BIG MO11 | 2081.60 | 1762.75 | 318.85 | ||
2. Skilzthrilzdollabilz | 2034.65 | -46.95 | 1802.25 | 232.40 | |
3. Lion24 | 1952.25 | -129.35 | 1715.50 | 236.75 | |
4. T.C Williams Titans | 1892.90 | -188.70 | 1636.05 | 256.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 11 Angry Men | 2133.70 | 1857.40 | 276.30 | ||
2. 2024 T1 - | 2067.00 | -66.70 | 1851.75 | 215.25 | |
3. $50$White Lightning | 2053.65 | -80.05 | 1820.45 | 233.20 | |
4. AndaleandaleArriba | 1957.75 | -175.95 | 1682.60 | 275.15 |
Points scored including playoff weeks.