Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Red Thunder | 2212.45 | 1955.65 | 256.80 | ||
2. Bret Hitman Hart | 2110.40 | -102.05 | 1892.95 | 217.45 | |
3. Metal Men | 2056.20 | -156.25 | 1902.35 | 153.85 | |
4. BAD BOYS | 1919.90 | -292.55 | 1799.50 | 120.40 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Orange Crush 2 | 1956.55 | 1815.45 | 141.10 | ||
2. **NO means NO Joe W | 1910.05 | -46.50 | 1777.10 | 132.95 | |
3. saints | 1851.00 | -105.55 | 1666.20 | 184.80 | |
4. Clebuck 2 | 1558.70 | -397.85 | 1394.40 | 164.30 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. NiteHawks | 2014.25 | 1840.75 | 173.50 | ||
2. sunday money | 1989.30 | -24.95 | 1859.40 | 129.90 | |
3. NY Jets | 1834.50 | -179.75 | 1659.95 | 174.55 | |
4. Jammers 3 | 1768.35 | -245.90 | 1622.25 | 146.10 |
Points scored including playoff weeks.