Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SH CH 8 | 2349.80 | 1875.70 | 474.10 | ||
2. 1 tfc6pm | 2319.85 | -29.95 | 1822.10 | 497.75 | |
3. Living Legends 5 | 2298.70 | -51.10 | 1766.30 | 532.40 | |
4. Mad Cow * | 2244.65 | -105.15 | 1790.80 | 453.85 | |
5. zLC_093_TFC-09 | 2186.50 | -163.30 | 1659.40 | 527.10 | |
6. Redshirted Seniors 1 | 2168.75 | -181.05 | 1719.75 | 449.00 | |
7. JuanFookingSoto22 | 2133.65 | -216.15 | 1687.90 | 445.75 | |
8. Hossy F Baby | 2058.25 | -291.55 | 1616.80 | 441.45 | |
9. Fridays | 2023.90 | -325.90 | 1601.15 | 422.75 | |
10. Watkins TFC 4 | 1956.50 | -393.30 | 1522.25 | 434.25 | |
11. Deepsauce 2 | 1852.50 | -497.30 | 1412.55 | 439.95 | |
12. CMC.Nabers.Pittman.McB GB WAS | 1842.05 | -507.75 | 1493.15 | 348.90 |
Points scored including playoff weeks.