Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SH CH 8 | 2342.80 | 1875.70 | 467.10 | ||
2. 1 tfc6pm | 2306.35 | -36.45 | 1822.10 | 484.25 | |
3. Living Legends 5 | 2283.90 | -58.90 | 1766.30 | 517.60 | |
4. Mad Cow * | 2220.60 | -122.20 | 1790.80 | 429.80 | |
5. zLC_093_TFC-09 | 2186.50 | -156.30 | 1659.40 | 527.10 | |
6. Redshirted Seniors 1 | 2168.75 | -174.05 | 1719.75 | 449.00 | |
7. JuanFookingSoto22 | 2133.65 | -209.15 | 1687.90 | 445.75 | |
8. Hossy F Baby | 2058.25 | -284.55 | 1616.80 | 441.45 | |
9. Fridays | 2016.00 | -326.80 | 1601.15 | 414.85 | |
10. Watkins TFC 4 | 1929.00 | -413.80 | 1522.25 | 406.75 | |
11. Deepsauce 2 | 1847.70 | -495.10 | 1412.55 | 435.15 | |
12. CMC.Nabers.Pittman.McB GB WAS | 1842.05 | -500.75 | 1493.15 | 348.90 |
Points scored including playoff weeks.