Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Arick HS 1 - 125 SF | 2552.75 | 2132.25 | 420.50 | ||
2. End Zone Monsters 02* | 2389.75 | -163.00 | 1996.50 | 393.25 | |
3. HSSF 04 | 2312.90 | -239.85 | 1902.75 | 410.15 | |
4. C.I.N. HSSFA3X | 2223.80 | -328.95 | 1864.90 | 358.90 | |
5. HS-SF-B | 2181.60 | -371.15 | 1840.25 | 341.35 | |
6. Tecmo Bo Jackson | 2166.50 | -386.25 | 1858.40 | 308.10 | |
7. Los Haggis HS 4* | 2148.00 | -404.75 | 1872.60 | 275.40 | |
8. 07/18 The Second Sons | 2127.00 | -425.75 | 1771.05 | 355.95 | |
9. Big Papas Patriots HS125-01 | 2057.25 | -495.50 | 1851.00 | 206.25 | |
10. Nerdy Turtle3 | 2032.90 | -519.85 | 1679.95 | 352.95 | |
11. Eric The Actor | 1865.75 | -687.00 | 1655.05 | 210.70 | |
12. HS Auc 7 18 | 1850.85 | -701.90 | 1572.50 | 278.35 |
Points scored including playoff weeks.