Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ACL 01 | 2427.25 | 1894.65 | 532.60 | ||
2. Abcd 5 | 2407.40 | -19.85 | 1888.30 | 519.10 | |
3. 4 Broncos | 2293.95 | -133.30 | 1815.35 | 478.60 | |
4. Pepon_TFC3 1 | 2176.50 | -250.75 | 1734.20 | 442.30 | |
5. Horse Rainout | 2156.35 | -270.90 | 1655.45 | 500.90 | |
6. Frying Pan Inc. 30 | 2090.40 | -336.85 | 1623.45 | 466.95 | |
7. C - Shanahanigans | 2073.50 | -353.75 | 1694.35 | 379.15 | |
8. Redshirted Seniors 2 | 2047.90 | -379.35 | 1689.90 | 358.00 | |
9. Gibbs.Puka.TK Packers | 2039.75 | -387.50 | 1604.60 | 435.15 | |
10. Jbirds2 | 2032.95 | -394.30 | 1713.15 | 319.80 | |
11. El Pollo Loco | 1866.40 | -560.85 | 1427.20 | 439.20 | |
12. Jokermank2 | 1726.10 | -701.15 | 1400.75 | 325.35 |
Points scored including playoff weeks.