Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Binger hits | 2332.25 | 1789.75 | 542.50 | ||
2. Won't you be my Nabers | 2326.95 | -5.30 | 1845.70 | 481.25 | |
3. Abcd 4 | 2305.25 | -27.00 | 1803.75 | 501.50 | |
4. Frying Pan Inc 25 | 2280.95 | -51.30 | 1722.00 | 558.95 | |
5. VALUE | 2266.75 | -65.50 | 1779.25 | 487.50 | |
6. JoJo8Punch3 | 2223.65 | -108.60 | 1786.00 | 437.65 | |
7. xFeeling Dangerous 11 | 2125.55 | -206.70 | 1626.95 | 498.60 | |
8. Jokermank | 2073.70 | -258.55 | 1651.15 | 422.55 | |
9. Deuce's Wild | 2014.55 | -317.70 | 1590.85 | 423.70 | |
10. One arm Lefty | 1957.30 | -374.95 | 1651.10 | 306.20 | |
11. BOO-YAH 48 | 1922.45 | -409.80 | 1560.40 | 362.05 | |
12. Recalcitrants 7 | 1901.85 | -430.40 | 1475.65 | 426.20 |
Points scored including playoff weeks.