Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Flipside | 2286.80 | 1897.50 | 389.30 | ||
2. Birds 19 | 2226.25 | -60.55 | 1735.75 | 490.50 | |
3. Frying Pan Inc. 18 | 2219.00 | -67.80 | 1769.95 | 449.05 | |
4. Pedroia | 2155.05 | -131.75 | 1632.15 | 522.90 | |
5. BOO-YAH 45 | 2129.70 | -157.10 | 1711.55 | 418.15 | |
6. CruzCortezCash 7.30 | 2021.65 | -265.15 | 1668.30 | 353.35 | |
7. Tickets Please | 2003.60 | -283.20 | 1655.85 | 347.75 | |
8. Touch of Green 29 | 1986.05 | -300.75 | 1653.10 | 332.95 | |
9. Living Legends 6 | 1946.05 | -340.75 | 1576.25 | 369.80 | |
10. Milehigh Man X 3 | 1940.40 | -346.40 | 1634.50 | 305.90 | |
11. Classic 2 | 1937.65 | -349.15 | 1575.15 | 362.50 | |
12. PEPONTCF 3 | 1911.70 | -375.10 | 1492.20 | 419.50 |
Points scored including playoff weeks.