Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *717 MANintheARENA | 2364.10 | 1865.40 | 498.70 | ||
2. 4 DISCTEMPEDME | 2288.70 | -75.40 | 1861.10 | 427.60 | |
3. Band of Brothers BB TFC1 | 2266.95 | -97.15 | 1775.70 | 491.25 | |
4. Desert Rats FC II | 2161.05 | -203.05 | 1679.85 | 481.20 | |
5. Brock Tua | 2161.00 | -203.10 | 1746.10 | 414.90 | |
6. Ruthless 7 | 2128.75 | -235.35 | 1765.10 | 363.65 | |
7. PICKLES | 2058.85 | -305.25 | 1686.10 | 372.75 | |
8. FoosChamp 71 | 2055.90 | -308.20 | 1591.00 | 464.90 | |
9. Couch | 2013.25 | -350.85 | 1583.95 | 429.30 | |
10. SH CH 7 | 1937.35 | -426.75 | 1569.60 | 367.75 | |
11. MVIB - TFC 1 | 1903.95 | -460.15 | 1610.65 | 293.30 | |
12. Fatty McButterpants | 1751.85 | -612.25 | 1503.45 | 248.40 |
Points scored including playoff weeks.