Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Nana's Man 2 | 1931.70 | 1804.55 | 127.15 | ||
2. **Who am I? W | 1895.25 | -36.45 | 1766.45 | 128.80 | |
3. Dakota Bison | 1890.75 | -40.95 | 1741.55 | 149.20 | |
4. Canella 2 | 1847.70 | -84.00 | 1743.00 | 104.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Summer Breece | 2102.30 | 1927.20 | 175.10 | ||
2. Da Bear Claw | 1967.85 | -134.45 | 1829.15 | 138.70 | |
3. K dizz 1 | 1963.30 | -139.00 | 1814.80 | 148.50 | |
4. Wah Ching Yu | 1843.75 | -258.55 | 1732.90 | 110.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CalvinNHobbes 4 | 2096.30 | 1973.60 | 122.70 | ||
2. Line Backer | 2050.70 | -45.60 | 1896.90 | 153.80 | |
3. Austin Powers | 1968.75 | -127.55 | 1831.40 | 137.35 | |
4. Chanel 3 | 1853.85 | -242.45 | 1771.65 | 82.20 |
Points scored including playoff weeks.