Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. snowbum711 ANT AA SF | 2314.30 | 2134.80 | 179.50 | ||
2. x 07/11 The Twelfth Man | 2195.40 | -118.90 | 2042.15 | 153.25 | |
3. Flexster (E) | 2139.55 | -174.75 | 1971.95 | 167.60 | |
4. Big Papas Patriots AA30-06 2 | 1880.35 | -433.95 | 1730.15 | 150.20 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mamba 3 | 2265.10 | 2120.45 | 144.65 | ||
2. 07/11- EZ Ca$h | 2232.55 | -32.55 | 2075.80 | 156.75 | |
3. Los Haggis AA 36* | 2138.75 | -126.35 | 1999.80 | 138.95 | |
4. Freedom3 | 2022.00 | -243.10 | 1907.95 | 114.05 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. maryann | 2074.80 | 1945.00 | 129.80 | ||
2. Nyr 28 | 2037.45 | -37.35 | 1909.80 | 127.65 | |
3. End Zone Monsters 05* | 2019.75 | -55.05 | 1891.45 | 128.30 | |
4. panthers | 1795.05 | -279.75 | 1685.25 | 109.80 |
Points scored including playoff weeks.