Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Steel City Studs | 2083.35 | 1838.80 | 244.55 | ||
2. Azulgrana2024-HS4 | 2065.40 | -17.95 | 1764.50 | 300.90 | |
3. Fat Bastards 4 | 2052.40 | -30.95 | 1772.70 | 279.70 | |
4. The Man Comes Around 821 | 2027.45 | -55.90 | 1788.40 | 239.05 | |
5. Longsnapper250HS3 | 1963.90 | -119.45 | 1679.15 | 284.75 | |
6. NORM'S NUTCRACKERS 111 | 1953.30 | -130.05 | 1657.30 | 296.00 | |
7. Courtesy Flush | 1925.30 | -158.05 | 1714.35 | 210.95 | |
8. Ezzo | 1865.75 | -217.60 | 1578.95 | 286.80 | |
9. Big Blue Wrecking Crew II | 1865.15 | -218.20 | 1643.50 | 221.65 | |
10. Howard Bender | 1774.90 | -308.45 | 1599.10 | 175.80 | |
11. 250 active | 1697.50 | -385.85 | 1523.25 | 174.25 | |
12. El Guapo II | 1668.50 | -414.85 | 1492.05 | 176.45 |
Points scored including playoff weeks.