Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SuperBowl TD37 | 2144.35 | 1993.85 | 150.50 | ||
2. Trust da Process (50) | 2055.15 | -89.20 | 1875.90 | 179.25 | |
3. Howard Bender | 1882.75 | -261.60 | 1740.65 | 142.10 | |
4. DEACON BLUES | 1798.35 | -346.00 | 1705.45 | 92.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. C.I.N. AP50X | 2019.95 | 1828.55 | 191.40 | ||
2. DISGRACED MONTOYA | 1916.95 | -103.00 | 1789.25 | 127.70 | |
3. beastmode50 | 1852.25 | -167.70 | 1758.05 | 94.20 | |
4. Gone Goffing | 1783.10 | -236.85 | 1621.80 | 161.30 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TAKE the CHEESE | 2187.50 | 2048.10 | 139.40 | ||
2. Bring The Noyes | 2076.45 | -111.05 | 1950.05 | 126.40 | |
3. The Dude | 1819.95 | -367.55 | 1719.30 | 100.65 | |
4. KANGASMEN | 1760.90 | -426.60 | 1615.45 | 145.45 |
Points scored including playoff weeks.