Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. BOHICA | 2433.25 | 2159.65 | 273.60 | |
![]() | 2. Team Ramrod | 2099.35 | -333.90 | 1932.70 | 166.65 |
![]() | 3. Wolfriders | 1901.15 | -532.10 | 1782.85 | 118.30 |
![]() | 4. MidwayRaiders Panch | 1855.90 | -577.35 | 1706.90 | 149.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. $$Kelce Chubb Hurts Taylor Swift | 2069.40 | 1875.00 | 194.40 | |
![]() | 2. Going Deep | 1969.95 | -99.45 | 1826.90 | 143.05 |
![]() | 3. Gumshoes | 1939.75 | -129.65 | 1768.00 | 171.75 |
![]() | 4. Howard Bender | 1674.45 | -394.95 | 1536.10 | 138.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Hoss | 2148.25 | 1960.90 | 187.35 | |
![]() | 2. The Havana Gila Monsters | 2131.60 | -16.65 | 1914.30 | 217.30 |
![]() | 3. Krime Dawgs | 1932.10 | -216.15 | 1728.60 | 203.50 |
![]() | 4. Make America Great II | 1894.95 | -253.30 | 1747.55 | 147.40 |
Points scored including playoff weeks.