Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *710 Comfortably Numb | 2329.20 | 1731.00 | 598.20 | ||
2. Rat Patrol | 2245.05 | -84.15 | 1854.30 | 390.75 | |
3. TFC 4 | 2203.85 | -125.35 | 1715.15 | 488.70 | |
4. Arkansas Atom Bombs | 2183.55 | -145.65 | 1697.80 | 485.75 | |
5. RunningRebels | 2179.75 | -149.45 | 1812.70 | 367.05 | |
6. Back-to-Back | 2175.55 | -153.65 | 1748.00 | 427.55 | |
7. ShowMeRah StLou | 2125.35 | -203.85 | 1675.50 | 449.85 | |
8. Kmg10 | 2093.70 | -235.50 | 1675.05 | 418.65 | |
9. SMARTY PANTS | 2060.30 | -268.90 | 1572.65 | 487.65 | |
10. BLAZINJAP 4 | 2056.50 | -272.70 | 1623.30 | 433.20 | |
11. Golden Star | 2030.35 | -298.85 | 1622.55 | 407.80 | |
12. FoosChamp 64 | 1879.10 | -450.10 | 1507.90 | 371.20 |
Points scored including playoff weeks.