Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. x | 2016.10 | 1863.90 | 152.20 | ||
2. GCQ 3 | 1920.75 | -95.35 | 1769.70 | 151.05 | |
3. Nerd D2 | 1850.65 | -165.45 | 1720.25 | 130.40 | |
4. AshaAshaAsha | 1688.45 | -327.65 | 1567.10 | 121.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dollar Store Shopper 4 | 2076.65 | 1924.55 | 152.10 | ||
2. Steam Boat Willie | 1935.70 | -140.95 | 1797.60 | 138.10 | |
3. MORE DUDS | 1920.10 | -156.55 | 1765.45 | 154.65 | |
4. All In | 1673.05 | -403.60 | 1546.55 | 126.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. DollarBillFtLaud 1 | 2150.00 | 1978.90 | 171.10 | ||
2. LAPORTA Potty | 2050.50 | -99.50 | 1902.60 | 147.90 | |
3. Flying Sacks Of Hits | 1927.70 | -222.30 | 1799.85 | 127.85 | |
4. Y NOT14 | 1896.80 | -253.20 | 1761.95 | 134.85 |
Points scored including playoff weeks.