Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cardinals | 2347.35 | 1908.20 | 439.15 | ||
2. Too Nasty 06 | 2296.30 | -51.05 | 1910.60 | 385.70 | |
3. (8th) Hawk Tuah and SF On That Thang | 2281.45 | -65.90 | 1866.60 | 414.85 | |
4. Mantis Tobaggon | 2090.80 | -256.55 | 1745.50 | 345.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Dynasty Dream Team | 2308.90 | 1797.35 | 511.55 | ||
2. Longhorns D250 SF9 - | 2271.50 | -37.40 | 1781.20 | 490.30 | |
3. * Brown Dog - SF250 | 2232.45 | -76.45 | 1854.70 | 377.75 | |
4. Drago Dynasty 250-2 | 2019.40 | -289.50 | 1654.25 | 365.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ripstick 116 | 2364.55 | 1980.85 | 383.70 | ||
2. Chaos Wrangler SF250-3 | 2350.50 | -14.05 | 1930.40 | 420.10 | |
3. Brad Stevens Dynasty | 2173.20 | -191.35 | 1782.40 | 390.80 | |
4. Knot Normal 250 | 2125.80 | -238.75 | 1799.15 | 326.65 |
Points scored including playoff weeks.