Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cardinals | 2269.70 | 1908.20 | 361.50 | ||
2. Too Nasty 06 | 2229.70 | -40.00 | 1910.60 | 319.10 | |
3. (8th) Hawk Tuah and SF On That Thang | 2196.10 | -73.60 | 1866.60 | 329.50 | |
4. Mantis Tobaggon | 2063.40 | -206.30 | 1745.50 | 317.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Longhorns D250 SF9 - | 2220.70 | 1781.20 | 439.50 | ||
2. The Dynasty Dream Team | 2204.85 | -15.85 | 1797.35 | 407.50 | |
3. * Brown Dog - SF250 | 2166.65 | -54.05 | 1854.70 | 311.95 | |
4. Drago Dynasty 250-2 | 1920.50 | -300.20 | 1654.25 | 266.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ripstick 116 | 2320.05 | 1980.85 | 339.20 | ||
2. Chaos Wrangler SF250-3 | 2298.35 | -21.70 | 1930.40 | 367.95 | |
3. Brad Stevens Dynasty | 2071.40 | -248.65 | 1782.40 | 289.00 | |
4. Knot Normal 250 | 2064.85 | -255.20 | 1799.15 | 265.70 |
Points scored including playoff weeks.