Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Woody Creek Gonzos | 2439.70 | 1941.05 | 498.65 | ||
2. Old Bravo PaPa | 2308.90 | -130.80 | 1804.75 | 504.15 | |
3. 4-8-15-16-23-42 | 2222.85 | -216.85 | 1738.30 | 484.55 | |
4. QB3 | 2220.00 | -219.70 | 1790.50 | 429.50 | |
5. TFC 9-1 | 2165.30 | -274.40 | 1762.35 | 402.95 | |
6. z901 Heckel n Jeckel | 2071.75 | -367.95 | 1647.55 | 424.20 | |
7. When the Stillness Comes | 2013.90 | -425.80 | 1623.25 | 390.65 | |
8. GoHawks 2 TFC | 2013.10 | -426.60 | 1672.70 | 340.40 | |
9. Moore Love in the Palmer my hands | 2001.05 | -438.65 | 1612.95 | 388.10 | |
10. DD2 | 1967.60 | -472.10 | 1609.35 | 358.25 | |
11. Legion of Doom | 1964.65 | -475.05 | 1570.25 | 394.40 | |
12. Q9 Maiden's Kiss | 1951.20 | -488.50 | 1651.20 | 300.00 |
Points scored including playoff weeks.