Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Riverdog69 | 2178.85 | 2028.35 | 150.50 | ||
2. Roachmotel 9 | 2055.80 | -123.05 | 1965.65 | 90.15 | |
3. Space Wrangler 1 | 1744.50 | -434.35 | 1612.20 | 132.30 | |
4. X | 1716.45 | -462.40 | 1604.55 | 111.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CJB AA034-T | 2110.35 | 1950.20 | 160.15 | ||
2. Dexter Bussey | 1999.90 | -110.45 | 1863.90 | 136.00 | |
3. Inflated Balls | 1876.65 | -233.70 | 1755.10 | 121.55 | |
4. Baby Back Gibbs (4) | 1773.50 | -336.85 | 1666.35 | 107.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 26 | 2091.80 | 1925.70 | 166.10 | ||
2. Captain Oblivious | 2012.55 | -79.25 | 1865.50 | 147.05 | |
3. My House 29 | 1823.25 | -268.55 | 1707.20 | 116.05 | |
4. Y NOT2 | 1807.15 | -284.65 | 1707.65 | 99.50 |
Points scored including playoff weeks.