Team | Points | Behind | |
---|---|---|---|
1. Stars | 2987.00 | ||
2. San Fran | 2801.45 | -185.55 | |
3. Dimes 1 sflx | 2782.35 | -204.65 | |
4. SF 610 | 2767.10 | -219.90 | |
5. YNWA SF 03 | 2754.10 | -232.90 | |
6. Peaser 2 | 2694.45 | -292.55 | |
7. FU45 Felon | 2525.35 | -461.65 | |
8. heartbeat2 | 2514.00 | -473.00 | |
9. DIMES BB | 2450.45 | -536.55 | |
10. R.P. McMurphy | 2332.15 | -654.85 |
Points scored including playoff weeks.