Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Draft Kings 12 | 1890.45 | 1754.35 | 136.10 | ||
2. Foo Fighters | 1818.40 | -72.05 | 1721.30 | 97.10 | |
3. -Grumpy 04 | 1816.55 | -73.90 | 1712.45 | 104.10 | |
4. Roon1 | 1784.95 | -105.50 | 1649.35 | 135.60 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 1968 Mustang GT | 2136.00 | 2028.00 | 108.00 | ||
2. GreenGoblins420 1 | 1976.85 | -159.15 | 1867.00 | 109.85 | |
3. Colonial Marines | 1905.60 | -230.40 | 1786.75 | 118.85 | |
4. Worm chopper | 1754.25 | -381.75 | 1648.45 | 105.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Irredeemable Whipper Snappers | 2123.35 | 1957.50 | 165.85 | ||
2. Open Field Runs | 2095.05 | -28.30 | 1926.10 | 168.95 | |
3. Bird Gang 3 | 2040.35 | -83.00 | 1871.75 | 168.60 | |
4. PureEnergy 1 | 1897.15 | -226.20 | 1748.45 | 148.70 |
Points scored including playoff weeks.