Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. seantaylor17 | 1986.90 | 1800.60 | 186.30 | ||
2. *Asterisk | 1969.65 | -17.25 | 1802.05 | 167.60 | |
3. XXX | 1885.25 | -101.65 | 1749.90 | 135.35 | |
4. BREW CREW 6 | 1842.60 | -144.30 | 1760.50 | 82.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Simple Jack 15 | 2161.50 | 1999.95 | 161.55 | ||
2. Z048-AA-09 | 1955.65 | -205.85 | 1786.35 | 169.30 | |
3. Ramshackle Wranglers | 1735.80 | -425.70 | 1658.50 | 77.30 | |
4. NYR 5 | 1651.80 | -509.70 | 1535.60 | 116.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CJB AA045-T | 2161.30 | 2008.15 | 153.15 | ||
2. Reefer Madness | 1994.00 | -167.30 | 1876.10 | 117.90 | |
3. My House 25 | 1941.50 | -219.80 | 1767.10 | 174.40 | |
4. OffTheWall | 1875.65 | -285.65 | 1776.95 | 98.70 |
Points scored including playoff weeks.