Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 2 HS1K 830 6pm | 2216.50 | 1812.05 | 404.45 | ||
2. $1000 HS Team | 2121.20 | -95.30 | 1790.25 | 330.95 | |
3. BigSlickSuited 1K HS | 2098.60 | -117.90 | 1714.50 | 384.10 | |
4. Max | 2051.45 | -165.05 | 1735.35 | 316.10 | |
5. Billy Kilmer | 2002.90 | -213.60 | 1664.70 | 338.20 | |
6. Warriors | 1959.05 | -257.45 | 1680.40 | 278.65 | |
7. The Dirty D | 1954.45 | -262.05 | 1703.45 | 251.00 | |
8. Den's Dawgs | 1929.85 | -286.65 | 1671.40 | 258.45 | |
9. Bombers HS 1K | 1911.30 | -305.20 | 1597.35 | 313.95 | |
10. MM HS1000 830 | 1893.90 | -322.60 | 1689.25 | 204.65 | |
11. Starfall | 1821.75 | -394.75 | 1658.10 | 163.65 | |
12. Rudi Higgins | 1816.25 | -400.25 | 1478.40 | 337.85 |
Points scored including playoff weeks.