Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Triple Deuce | 2233.80 | 2034.40 | 199.40 | ||
2. Lock n Load 1 | 2067.00 | -166.80 | 1945.55 | 121.45 | |
3. ZZZZ | 1912.80 | -321.00 | 1727.30 | 185.50 | |
4. Bills 2 | 1857.50 | -376.30 | 1740.75 | 116.75 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Order of the Flex | 2178.35 | 1988.80 | 189.55 | ||
2. Captain Comeback 1 | 2173.15 | -5.20 | 1979.40 | 193.75 | |
3. I AM A REAL AMERICAN!!!$30 | 2145.70 | -32.65 | 1939.45 | 206.25 | |
4. no-WD526 | 1918.90 | -259.45 | 1787.40 | 131.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 11 | 2649.40 | 2391.20 | 258.20 | ||
2. Mn Fast Start 15 | 2256.50 | -392.90 | 2107.60 | 148.90 | |
3. Julio13 | 2187.65 | -461.75 | 1978.65 | 209.00 | |
4. My House 22 | 1998.60 | -650.80 | 1877.10 | 121.50 |
Points scored including playoff weeks.