Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Triple Deuce | 2214.50 | 2034.40 | 180.10 | ||
2. Lock n Load 1 | 2063.50 | -151.00 | 1945.55 | 117.95 | |
3. ZZZZ | 1869.20 | -345.30 | 1727.30 | 141.90 | |
4. Bills 2 | 1854.90 | -359.60 | 1740.75 | 114.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Order of the Flex | 2178.35 | 1988.80 | 189.55 | ||
2. Captain Comeback 1 | 2144.60 | -33.75 | 1979.40 | 165.20 | |
3. I AM A REAL AMERICAN!!!$30 | 2102.70 | -75.65 | 1939.45 | 163.25 | |
4. no-WD526 | 1918.90 | -259.45 | 1787.40 | 131.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 11 | 2586.60 | 2391.20 | 195.40 | ||
2. Mn Fast Start 15 | 2251.60 | -335.00 | 2107.60 | 144.00 | |
3. Julio13 | 2160.40 | -426.20 | 1978.65 | 181.75 | |
4. My House 22 | 1988.80 | -597.80 | 1877.10 | 111.70 |
Points scored including playoff weeks.