Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Triple Deuce | 2241.25 | 2034.40 | 206.85 | ||
2. Lock n Load 1 | 2067.00 | -174.25 | 1945.55 | 121.45 | |
3. ZZZZ | 1912.80 | -328.45 | 1727.30 | 185.50 | |
4. Bills 2 | 1869.70 | -371.55 | 1740.75 | 128.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Order of the Flex | 2178.35 | 1988.80 | 189.55 | ||
2. Captain Comeback 1 | 2175.55 | -2.80 | 1979.40 | 196.15 | |
3. I AM A REAL AMERICAN!!!$30 | 2145.70 | -32.65 | 1939.45 | 206.25 | |
4. no-WD526 | 1922.80 | -255.55 | 1787.40 | 135.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 11 | 2658.00 | 2391.20 | 266.80 | ||
2. Mn Fast Start 15 | 2270.50 | -387.50 | 2107.60 | 162.90 | |
3. Julio13 | 2187.65 | -470.35 | 1978.65 | 209.00 | |
4. My House 22 | 1998.60 | -659.40 | 1877.10 | 121.50 |
Points scored including playoff weeks.