Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Gold Not Glitter | 2179.30 | 2009.85 | 169.45 | ||
2. Ballz Deep | 2131.50 | -47.80 | 1947.25 | 184.25 | |
3. Grand Admiral Thrawn | 2078.05 | -101.25 | 1916.05 | 162.00 | |
4. King Puerco 2 | 2026.95 | -152.35 | 1858.45 | 168.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. My House 30 | 2397.60 | 2218.80 | 178.80 | ||
2. All American 1 | 2355.45 | -42.15 | 2135.10 | 220.35 | |
3. GiNowan | 2069.45 | -328.15 | 1909.20 | 160.25 | |
4. Amish Muddogs | 1893.90 | -503.70 | 1779.80 | 114.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Trum p'em 9 SF | 2226.45 | 2077.80 | 148.65 | ||
2. Air raid | 2166.75 | -59.70 | 2009.75 | 157.00 | |
3. Lateral Motions 1 | 2043.80 | -182.65 | 1887.40 | 156.40 | |
4. LXN COPPERHEADS SFX | 2037.90 | -188.55 | 1869.10 | 168.80 |
Points scored including playoff weeks.