Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tuddy Time | 2520.95 | 1949.70 | 571.25 | ||
2. Team All-In | 2488.30 | -32.65 | 1925.00 | 563.30 | |
3. Domination 24 RTFFC $500 | 2364.50 | -156.45 | 1824.30 | 540.20 | |
4. Foosball | 2337.60 | -183.35 | 1728.05 | 609.55 | |
5. KOS 1 | 2280.60 | -240.35 | 1747.00 | 533.60 | |
6. MacGruber-RTFFC | 2264.35 | -256.60 | 1849.15 | 415.20 | |
7. CANNON BALL | 2202.45 | -318.50 | 1668.75 | 533.70 | |
8. SAND DOLLAR LUCKY | 2110.90 | -410.05 | 1656.10 | 454.80 | |
9. Pat Mayo | 2090.85 | -430.10 | 1586.25 | 504.60 | |
10. *Bleeding Green Invitational | 1980.30 | -540.65 | 1584.80 | 395.50 | |
11. Jeff Spicoli | 1928.00 | -592.95 | 1535.25 | 392.75 | |
12. Bombers Invite | 1729.65 | -791.30 | 1393.40 | 336.25 |
Points scored including playoff weeks.