Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tuddy Time | 2490.95 | 1949.70 | 541.25 | ||
2. Team All-In | 2446.40 | -44.55 | 1925.00 | 521.40 | |
3. Domination 24 RTFFC $500 | 2347.20 | -143.75 | 1824.30 | 522.90 | |
4. Foosball | 2303.10 | -187.85 | 1728.05 | 575.05 | |
5. MacGruber-RTFFC | 2257.45 | -233.50 | 1849.15 | 408.30 | |
6. KOS 1 | 2253.90 | -237.05 | 1747.00 | 506.90 | |
7. CANNON BALL | 2157.05 | -333.90 | 1668.75 | 488.30 | |
8. SAND DOLLAR LUCKY | 2075.40 | -415.55 | 1656.10 | 419.30 | |
9. Pat Mayo | 2072.70 | -418.25 | 1586.25 | 486.45 | |
10. *Bleeding Green Invitational | 1953.80 | -537.15 | 1584.80 | 369.00 | |
11. Jeff Spicoli | 1901.20 | -589.75 | 1535.25 | 365.95 | |
12. Bombers Invite | 1715.05 | -775.90 | 1393.40 | 321.65 |
Points scored including playoff weeks.