Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tuddy Time | 2509.05 | 1949.70 | 559.35 | ||
2. Team All-In | 2464.00 | -45.05 | 1925.00 | 539.00 | |
3. Domination 24 RTFFC $500 | 2354.50 | -154.55 | 1824.30 | 530.20 | |
4. Foosball | 2312.40 | -196.65 | 1728.05 | 584.35 | |
5. KOS 1 | 2261.30 | -247.75 | 1747.00 | 514.30 | |
6. MacGruber-RTFFC | 2257.45 | -251.60 | 1849.15 | 408.30 | |
7. CANNON BALL | 2175.45 | -333.60 | 1668.75 | 506.70 | |
8. SAND DOLLAR LUCKY | 2082.90 | -426.15 | 1656.10 | 426.80 | |
9. Pat Mayo | 2075.80 | -433.25 | 1586.25 | 489.55 | |
10. *Bleeding Green Invitational | 1957.70 | -551.35 | 1584.80 | 372.90 | |
11. Jeff Spicoli | 1908.40 | -600.65 | 1535.25 | 373.15 | |
12. Bombers Invite | 1715.05 | -794.00 | 1393.40 | 321.65 |
Points scored including playoff weeks.